Availability: In Stock
Realme C12 Charging System Replacement
Model: realme screen
KSh 1,000.00
4 in stock
Quick Comparison
Settings | Realme C12 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove |
---|---|---|---|---|---|---|
Name | Realme C12 Charging System Replacement remove | Oppo F3 Battery Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | spark 9 pro | S23 Ultra | |||
Rating | ||||||
Price | KSh 1,000.00 | KSh 1,500.00 | KSh 3,500.00 | KSh 2,000.00 | KSh 900.00 | KSh 1,000.00 |
Stock | 4 in stock | 4 in stock | 5 in stock | 5 in stock | 6 in stock | 7 in stock |
Availability | 4 in stock | 4 in stock | 5 in stock | 5 in stock | 6 in stock | 7 in stock |
Add to cart | ||||||
Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | ||||
Content | Realme C12 Charging System Replacement | Oppo F3 Battery Replacement | Tecno Spark 9 Pro Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.