Availability: In Stock
Samsung Galaxy A50s Battery
Brands: samsung
Model: A50S
KSh 1,400.00
Samsung Galaxy A50s Battery
3 in stock
Quick Comparison
Settings | Samsung Galaxy A50s Battery remove | Samsung Galaxy J7 / J700 Battery - Black remove | Samsung Galaxy Note 4 - Battery - Black. remove | Blackberry Priv Battery - Silver remove | Apple Iphone 11 Pro Replacement Battery remove | Samsung Galaxy S9 Battery remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy A50s Battery remove | Samsung Galaxy J7 / J700 Battery - Black remove | Samsung Galaxy Note 4 - Battery - Black. remove | Blackberry Priv Battery - Silver remove | Apple Iphone 11 Pro Replacement Battery remove | Samsung Galaxy S9 Battery remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 002 | |||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 900.00 | KSh 900.00 | KSh 1,500.00 | KSh 3,800.00 | KSh 1,400.00 |
Stock | 3 in stock | 4 in stock | 4 in stock | 5 in stock | 4 in stock | |
Availability | 3 in stock | 4 in stock | 4 in stock | 5 in stock | 4 in stock | |
Add to cart | ||||||
Description | Samsung Galaxy A50s Battery |
|
| Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | Samsung Galaxy S9 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| |
Content | Samsung Galaxy A50s Battery |
|
| The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | Samsung Galaxy S9 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.