Availability: In Stock
Samsung Galaxy A50s Battery
Brands: samsung
Model: A50S
KSh 1,400.00
Samsung Galaxy A50s Battery
3 in stock
Quick Comparison
Settings | Samsung Galaxy A50s Battery remove | Samsung A51 Samsung Battery remove | Samsung Galaxy S9 Battery remove | Samsung Galaxy S8 Battery remove | msung a10 original battery remove | Apple Iphone 6s Plus Replacement Battery remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy A50s Battery remove | Samsung A51 Samsung Battery remove | Samsung Galaxy S9 Battery remove | Samsung Galaxy S8 Battery remove | msung a10 original battery remove | Apple Iphone 6s Plus Replacement Battery remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 004 | |||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 1,600.00 | KSh 1,400.00 | KSh 1,400.00 | KSh 1,300.00 | KSh 1,800.00 |
Stock | 3 in stock | 6 in stock | 4 in stock | 4 in stock | ||
Availability | 3 in stock | 6 in stock | 4 in stock | 4 in stock | ||
Add to cart | ||||||
Description | Samsung Galaxy A50s Battery | Samsung A51 Samsung Battery | Samsung Galaxy S9 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | |
Content | Samsung Galaxy A50s Battery | Samsung A51 Samsung Battery | Samsung Galaxy S9 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.