Availability: In Stock
Realme C11 Charging System Replacement
Model: realme charging system
KSh 1,000.00
5 in stock
Quick Comparison
Settings | Realme C11 Charging System Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung SAM A12 BATTERY remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Oppo F3 Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Realme C11 Charging System Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung SAM A12 BATTERY remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Oppo F3 Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F3 | |||||
Rating | ||||||
Price | KSh 1,000.00 | KSh 900.00 | KSh 1,400.00 | KSh 1,400.00 | KSh 1,000.00 | KSh 1,500.00 |
Stock | 5 in stock | 6 in stock | 3 in stock | 8 in stock | 7 in stock | 4 in stock |
Availability | 5 in stock | 6 in stock | 3 in stock | 8 in stock | 7 in stock | 4 in stock |
Add to cart | ||||||
Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung SAM A12 BATTERY | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | |||
Content | Realme C11 Charging System Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Samsung SAM A12 BATTERY | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | Oppo F3 Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.