Description
Realme 6 Pro Screen Replacement
KSh 3,800.00
5 in stock
| Settings | Realme 6 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung Galaxy A33 5G Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C11 Charging System Replacement remove | Realme C12 Charging System Replacement remove |
|---|---|---|---|---|---|---|
| Name | Realme 6 Pro Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Samsung Galaxy A33 5G Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Realme C11 Charging System Replacement remove | Realme C12 Charging System Replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A33 5G | |||||
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 1,400.00 | KSh 1,500.00 | KSh 900.00 | KSh 1,000.00 | KSh 1,000.00 |
| Stock | 5 in stock | 3 in stock | 3 in stock | 6 in stock | 5 in stock | 4 in stock |
| Availability | 5 in stock | 3 in stock | 3 in stock | 6 in stock | 5 in stock | 4 in stock |
| Add to cart | ||||||
| Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||||
| Content | Realme 6 Pro Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Samsung Galaxy A33 5G Battery Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Realme C11 Charging System Replacement | Realme C12 Charging System Replacement |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.