Description
Realme 6 Pro Screen Replacement
KSh 3,800.00
5 in stock
| Settings | Realme 6 Pro Screen Replacement remove | Oppo A76 Battery Replacement remove | Samsung SAM A12 BATTERY remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C20 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove |
|---|---|---|---|---|---|---|
| Name | Realme 6 Pro Screen Replacement remove | Oppo A76 Battery Replacement remove | Samsung SAM A12 BATTERY remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Realme C20 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | camon 19 | |||||
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 1,400.00 | KSh 3,800.00 | KSh 4,500.00 |
| Stock | 5 in stock | 4 in stock | 8 in stock | 4 in stock | 5 in stock | 1 in stock |
| Availability | 5 in stock | 4 in stock | 8 in stock | 4 in stock | 5 in stock | 1 in stock |
| Add to cart | ||||||
| Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | ||||
| Content | Realme 6 Pro Screen Replacement | Oppo A76 Battery Replacement | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Realme C20 Screen Replacement | Tecno Camon 19 Screen Replacement |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.