Availability: In Stock
Oppo Reno 2 Screen Replacement
Model: oppo screen
SKU: reno 2
KSh 8,500.00
5 in stock
Quick Comparison
Settings | Oppo Reno 2 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Realme C30s Screen Replacement remove | Realme C20 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
---|---|---|---|---|---|---|
Name | Oppo Reno 2 Screen Replacement remove | Samsung SAM A12 BATTERY remove | Realme C30s Screen Replacement remove | Realme C20 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Samsung Galaxy S23 Ultra Battery Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | reno 2 | S23 Ultra | ||||
Rating | ||||||
Price | KSh 8,500.00 | KSh 1,400.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 1,400.00 | KSh 2,000.00 |
Stock | 5 in stock | 8 in stock | 8 in stock | 5 in stock | 4 in stock | 5 in stock |
Availability | 5 in stock | 8 in stock | 8 in stock | 5 in stock | 4 in stock | 5 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | ||||
Content | Oppo Reno 2 Screen Replacement | Samsung SAM A12 BATTERY | Realme C30s Screen Replacement | Realme C20 Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Samsung Galaxy S23 Ultra Battery Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.