Quick Comparison
| Settings | Oppo A76 Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Nokia 5.1 Battery Replacement remove | Samsung SAM A12 BATTERY remove | Huawei Nova 9 Screen Replacement remove | Realme C20 Screen Replacement remove |
|---|---|---|---|---|---|---|
| Name | Oppo A76 Battery Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Nokia 5.1 Battery Replacement remove | Samsung SAM A12 BATTERY remove | Huawei Nova 9 Screen Replacement remove | Realme C20 Screen Replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | nokia 5.1 | Nova 9 | ||||
| Rating | ||||||
| Price | KSh 1,500.00 | KSh 900.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 9,800.00 | KSh 3,800.00 |
| Stock | 4 in stock | 6 in stock | 7 in stock | 8 in stock | 5 in stock | 5 in stock |
| Availability | 4 in stock | 6 in stock | 7 in stock | 8 in stock | 5 in stock | 5 in stock |
| Add to cart | ||||||
| Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Samsung SAM A12 BATTERY | ||||
| Content | Oppo A76 Battery Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Nokia 5.1 Battery Replacement | Samsung SAM A12 BATTERY | Huawei Nova 9 Screen Replacement | Realme C20 Screen Replacement |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.