Description
Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh
KSh 1,400.00
3 in stock
Settings | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Oppo Reno 2 Screen Replacement remove | Infinix S3 (x573) Screen Replacement remove | Oppo A76 Battery Replacement remove | Realme C11 Charging System Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
---|---|---|---|---|---|---|
Name | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Oppo Reno 2 Screen Replacement remove | Infinix S3 (x573) Screen Replacement remove | Oppo A76 Battery Replacement remove | Realme C11 Charging System Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove |
Image | ||||||
SKU | reno 2 | sd | ||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 8,500.00 | KSh 3,500.00 | KSh 1,500.00 | KSh 1,000.00 | KSh 1,400.00 |
Stock | 3 in stock | 5 in stock | 5 in stock | 4 in stock | 5 in stock | 4 in stock |
Availability | 3 in stock | 5 in stock | 5 in stock | 4 in stock | 5 in stock | 4 in stock |
Add to cart | ||||||
Description | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | |||||
Content | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Oppo Reno 2 Screen Replacement | Infinix S3 (x573) Screen Replacement | Oppo A76 Battery Replacement | Realme C11 Charging System Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.