Description
Samsung Galaxy Note 20 Ultra Battery Replacement

KSh 3,000.00
Samsung Galaxy Note 20 Ultra Battery Replacement
| Weight | 0.0009 kg |
|---|
| Settings | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove | Oppo Reno 2 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme C30s Screen Replacement remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Note 20 Ultra Battery Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Nokia 5.1 Battery Replacement remove | Oppo Reno 2 Screen Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Realme C30s Screen Replacement remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | b23 | S23 Ultra | nokia 5.1 | reno 2 | ||||
| Rating | ||||||||
| Price | KSh 3,000.00 | KSh 2,000.00 | KSh 1,500.00 | KSh 8,500.00 | KSh 1,400.00 | KSh 3,800.00 | ||
| Stock | 5 in stock | 7 in stock | 5 in stock | 3 in stock | 8 in stock | |||
| Availability | 5 in stock | 7 in stock | 5 in stock | 3 in stock | 8 in stock | |||
| Add to cart | ||||||||
| Description | ||||||||
| Content | Samsung Galaxy Note 20 Ultra Battery Replacement![]() | Samsung Galaxy S23 Ultra Battery Replacement | Nokia 5.1 Battery Replacement | Oppo Reno 2 Screen Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Realme C30s Screen Replacement | ||
| Weight | 0.0009 kg | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Reviews
There are no reviews yet.