Description
This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries.
KSh 900.00
This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries.
5 in stock
This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries.
| Settings | Tecno F1 BL-20JT Phone Battery remove | Samsung S10 Plus Battery Replacement remove | Apple Iphone 11 Pro Replacement Battery remove | Samsung Replacement Battery A510 remove | Samsung Battery Replacement For Galaxy Note 9 – remove | Samsung Galaxy S6 Edge Battery remove |
|---|---|---|---|---|---|---|
| Name | Tecno F1 BL-20JT Phone Battery remove | Samsung S10 Plus Battery Replacement remove | Apple Iphone 11 Pro Replacement Battery remove | Samsung Replacement Battery A510 remove | Samsung Battery Replacement For Galaxy Note 9 – remove | Samsung Galaxy S6 Edge Battery remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Samsung | |||||
| Rating | ||||||
| Price | KSh 900.00 | KSh 3,800.00 | KSh 1,000.00 | KSh 1,800.00 | KSh 1,600.00 | |
| Stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 7 in stock | |
| Availability | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 7 in stock | |
| Add to cart | ||||||
| Description | This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries. | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging |
| Battery Replacement for Samsung Galaxy Note 9 – EB-BN965ABU | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
|
| Content | This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries. | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | The Samsung battery features excellent battery life and longevity. Give your phone back its battery life by using this Samsung replacement battery. This authentic Samsung battery can be used to replace your existing old battery or keep it fully charged to use as a spare battery during emergencies. Have the confidence that you won't be caught without access to your phone.order now have it delivered to you. | Battery Replacement for Samsung Galaxy Note 9 – EB-BN965ABU | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.