Description
This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries.
KSh 900.00
This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries.
5 in stock
This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries.
| Settings | Tecno F1 BL-20JT Phone Battery remove | Samsung Galaxy A30s Phone Battery remove | Samsung A10s Battery Replacement remove | Apple Iphone 7 Battery remove | Apple Iphone 11 Pro Replacement Battery remove | Blackberry Priv Battery - Silver remove |
|---|---|---|---|---|---|---|
| Name | Tecno F1 BL-20JT Phone Battery remove | Samsung Galaxy A30s Phone Battery remove | Samsung A10s Battery Replacement remove | Apple Iphone 7 Battery remove | Apple Iphone 11 Pro Replacement Battery remove | Blackberry Priv Battery - Silver remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 003 | 002 | ||||
| Rating | ||||||
| Price | KSh 900.00 | KSh 1,400.00 | KSh 1,300.00 | KSh 1,800.00 | KSh 3,800.00 | KSh 1,500.00 |
| Stock | 5 in stock | 5 in stock | 6 in stock | 5 in stock | ||
| Availability | 5 in stock | 5 in stock | 6 in stock | 5 in stock | ||
| Add to cart | ||||||
| Description | This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries. | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.
| Apple Iphone 7 Battery | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | ||
| Content | This Lithium Ion battery is designed specifically for your Tecno F1 BL-20JT mobile phone to deliver the most reliable and long lasting power. Take advantage of additional talk and standby time with Tecno F1 BL-20JT Lithium Ion batteries. | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.
| Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Apple Iphone 7 Battery | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.