Availability: In Stock
Tecno Camon 19 Pro Screen Replacement
Model: tecno screen
SKU: camon 19 pro
KSh 5,300.00
7 in stock
Quick Comparison
Settings | Tecno Camon 19 Pro Screen Replacement remove | Samsung A10s Battery Replacement remove | Samsung Galaxy S4 Li-ion Battery Replacement remove | Blackberry Priv Battery - Silver remove | Apple IPhone 5 Battery Replacement remove | original iphone xr screen replacement remove |
---|---|---|---|---|---|---|
Name | Tecno Camon 19 Pro Screen Replacement remove | Samsung A10s Battery Replacement remove | Samsung Galaxy S4 Li-ion Battery Replacement remove | Blackberry Priv Battery - Silver remove | Apple IPhone 5 Battery Replacement remove | original iphone xr screen replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | camon 19 pro | 003 | 002 | 001 | ||
Rating | ||||||
Price | KSh 5,300.00 | KSh 1,300.00 | KSh 900.00 | KSh 1,500.00 | KSh 1,399.00 | KSh 13,500.00 |
Stock | 7 in stock | 3 in stock | 1 in stock | 3 in stock | ||
Availability | 7 in stock | 3 in stock | 1 in stock | 3 in stock | ||
Add to cart | ||||||
Description | This Lithium Ion battery is designed specifically for your Samsung Galaxy S 4 mobile phone to deliver the most reliable and long lasting power (2600 mAh). Take advantage of additional talk and standby time with SAMSUNG Lithium Ion batteries. This battery is equipped with an NFC antenna, allowing your handset to communicate with other devices and accessories equipped with NFC technology. | This Apple iPhone 5 replacement battery is ideal if your phone is no longer holding charge like it used to. Are you finding your iPhone battery has a shorter life than it used to? Is your phone barely holding any charge at all? If either of these sounds familiar then you need a replacement battery. Apple iPhone 5 is a great phone with great features, but low battery backup time can be really annoying when in need. |
| |||
Content | Tecno Camon 19 Pro Screen Replacement | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | This Lithium Ion battery is designed specifically for your Samsung Galaxy S 4 mobile phone to deliver the most reliable and long lasting power (2600 mAh). Take advantage of additional talk and standby time with SAMSUNG Lithium Ion batteries. This battery is equipped with an NFC antenna, allowing your handset to communicate with other devices and accessories equipped with NFC technology. | The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. | This Apple iPhone 5 replacement battery is ideal if your phone is no longer holding charge like it used to. Are you finding your iPhone battery has a shorter life than it used to? Is your phone barely holding any charge at all? If either of these sounds familiar then you need a replacement battery. Apple iPhone 5 is a great phone with great features, but low battery backup time can be really annoying when in need. |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.