Availability: In Stock
Samsung Galaxy M52 Battery Replacement
Model: samsung battery
SKU: M52
KSh 1,500.00
7 in stock
Quick Comparison
| Settings | Samsung Galaxy M52 Battery Replacement remove | Samsung A10s Battery Replacement remove | Samsung Galaxy A30 Battery remove | Apple Iphone 7 Battery remove | Apple Iphone 6s Battery Replacement remove | Samsung Galaxy S8 Battery remove |
|---|---|---|---|---|---|---|
| Name | Samsung Galaxy M52 Battery Replacement remove | Samsung A10s Battery Replacement remove | Samsung Galaxy A30 Battery remove | Apple Iphone 7 Battery remove | Apple Iphone 6s Battery Replacement remove | Samsung Galaxy S8 Battery remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M52 | 003 | apple | |||
| Rating | ||||||
| Price | KSh 1,500.00 | KSh 1,300.00 | KSh 1,400.00 | KSh 1,800.00 | KSh 1,800.00 | KSh 1,400.00 |
| Stock | 7 in stock | 6 in stock | 6 in stock | 2 in stock | ||
| Availability | 7 in stock | 6 in stock | 6 in stock | 2 in stock | ||
| Add to cart | ||||||
| Description | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Apple Iphone 7 Battery | Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | |||
| Content | Samsung Galaxy M52 Battery Replacement | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Apple Iphone 7 Battery | Iphone 6s is a great phone with great features. Although, low battery backup time can be really annoying when in need. Buy our high quality battery pack & replace it with your existing damaged / low backup battery & unleash the full performance and maximum up-time of your handset. | Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.