Description
Samsung Galaxy A14 Battery Replacement
KSh 1,500.00
4 in stock
Settings | Samsung Galaxy A14 Battery Replacement remove | Samsung Galaxy S8 Battery remove | Blackberry Priv Battery - Silver remove | Samsung Galaxy S9 Battery remove | Apple Iphone Xs Max Replacement Battery remove | msung a10 original battery remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy A14 Battery Replacement remove | Samsung Galaxy S8 Battery remove | Blackberry Priv Battery - Silver remove | Samsung Galaxy S9 Battery remove | Apple Iphone Xs Max Replacement Battery remove | msung a10 original battery remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A14 | 002 | 004 | |||
Rating | ||||||
Price | KSh 1,500.00 | KSh 1,400.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 3,400.00 | KSh 1,300.00 |
Stock | 4 in stock | 4 in stock | 5 in stock | |||
Availability | 4 in stock | 4 in stock | 5 in stock | |||
Add to cart | ||||||
Description | Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | Samsung Galaxy S9 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | |||
Content | Samsung Galaxy A14 Battery Replacement | Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. | Samsung Galaxy S9 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.