Availability: In Stock
Samsung Galaxy A13 Battery Replacement
Model: samsung battery
SKU: A13
KSh 1,500.00
8 in stock
Quick Comparison
Settings | Samsung Galaxy A13 Battery Replacement remove | Blackberry Priv Battery - Silver remove | Apple Iphone 7 Battery remove | Samsung Galaxy J7 / J700 Battery - Black remove | Apple Iphone 11 Pro Replacement Battery remove | Samsung Galaxy A30 Battery remove |
---|---|---|---|---|---|---|
Name | Samsung Galaxy A13 Battery Replacement remove | Blackberry Priv Battery - Silver remove | Apple Iphone 7 Battery remove | Samsung Galaxy J7 / J700 Battery - Black remove | Apple Iphone 11 Pro Replacement Battery remove | Samsung Galaxy A30 Battery remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A13 | 002 | ||||
Rating | ||||||
Price | KSh 1,500.00 | KSh 1,500.00 | KSh 1,800.00 | KSh 900.00 | KSh 3,800.00 | KSh 1,400.00 |
Stock | 8 in stock | 6 in stock | 4 in stock | 5 in stock | 6 in stock | |
Availability | 8 in stock | 6 in stock | 4 in stock | 5 in stock | 6 in stock | |
Add to cart | ||||||
Description | Apple Iphone 7 Battery |
| Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| ||
Content | Samsung Galaxy A13 Battery Replacement | The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. | Apple Iphone 7 Battery |
| Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.