Availability: In Stock
Samsung Battery Replacement For Galaxy Note 9 –
Brands: samsung
Model: note 9
KSh 1,800.00
Battery Replacement for Samsung Galaxy Note 9 – EB-BN965ABU
5 in stock
Quick Comparison
Settings | Samsung Battery Replacement For Galaxy Note 9 – remove | Blackberry Priv Battery - Silver remove | Samsung Galaxy S8 Battery remove | Samsung Galaxy A20 Battery remove | Samsung A10s Battery Replacement remove | Samsung A51 Samsung Battery remove |
---|---|---|---|---|---|---|
Name | Samsung Battery Replacement For Galaxy Note 9 – remove | Blackberry Priv Battery - Silver remove | Samsung Galaxy S8 Battery remove | Samsung Galaxy A20 Battery remove | Samsung A10s Battery Replacement remove | Samsung A51 Samsung Battery remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 002 | 003 | ||||
Rating | ||||||
Price | KSh 1,800.00 | KSh 1,500.00 | KSh 1,400.00 | KSh 1,600.00 | KSh 1,300.00 | KSh 1,600.00 |
Stock | 5 in stock | 6 in stock | 6 in stock | |||
Availability | 5 in stock | 6 in stock | 6 in stock | |||
Add to cart | ||||||
Description | Battery Replacement for Samsung Galaxy Note 9 – EB-BN965ABU | Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Samsung A51 Samsung Battery | ||
Content | Battery Replacement for Samsung Galaxy Note 9 – EB-BN965ABU | The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. | Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Samsung A51 Samsung Battery |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.