Availability: In Stock
Redmi Note 6 Pro Battery Replacement
Model: redmi battery
KSh 1,500.00
7 in stock
Quick Comparison
Settings | Redmi Note 6 Pro Battery Replacement remove | Samsung S10 Plus Battery Replacement remove | Apple Iphone Xs Max Replacement Battery remove | Samsung A51 Samsung Battery remove | Apple Iphone 11 Pro Replacement Battery remove | Blackberry Priv Battery - Silver remove |
---|---|---|---|---|---|---|
Name | Redmi Note 6 Pro Battery Replacement remove | Samsung S10 Plus Battery Replacement remove | Apple Iphone Xs Max Replacement Battery remove | Samsung A51 Samsung Battery remove | Apple Iphone 11 Pro Replacement Battery remove | Blackberry Priv Battery - Silver remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 002 | |||||
Rating | ||||||
Price | KSh 1,500.00 | KSh 3,400.00 | KSh 1,600.00 | KSh 3,800.00 | KSh 1,500.00 | |
Stock | 7 in stock | 5 in stock | 6 in stock | 5 in stock | ||
Availability | 7 in stock | 5 in stock | 6 in stock | 5 in stock | ||
Add to cart | ||||||
Description | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | Samsung A51 Samsung Battery | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | ||
Content | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | Samsung A51 Samsung Battery | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging | The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.