Description
Realme C11 Charging System Replacement
KSh 1,000.00
5 in stock
Settings | Realme C11 Charging System Replacement remove | Samsung SAM A12 BATTERY remove | Realme C12 Charging System Replacement remove | Oppo Reno 2 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Huawei Nova 9 Screen Replacement remove |
---|---|---|---|---|---|---|
Name | Realme C11 Charging System Replacement remove | Samsung SAM A12 BATTERY remove | Realme C12 Charging System Replacement remove | Oppo Reno 2 Screen Replacement remove | Huawei Mate 8 Battery HB396693ECW 4000mAh remove | Huawei Nova 9 Screen Replacement remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | reno 2 | Nova 9 | ||||
Rating | ||||||
Price | KSh 1,000.00 | KSh 1,400.00 | KSh 1,000.00 | KSh 8,500.00 | KSh 1,400.00 | KSh 9,800.00 |
Stock | 5 in stock | 8 in stock | 4 in stock | 5 in stock | 4 in stock | 5 in stock |
Availability | 5 in stock | 8 in stock | 4 in stock | 5 in stock | 4 in stock | 5 in stock |
Add to cart | ||||||
Description | Samsung SAM A12 BATTERY | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | ||||
Content | Realme C11 Charging System Replacement | Samsung SAM A12 BATTERY | Realme C12 Charging System Replacement | Oppo Reno 2 Screen Replacement | New batteries often display virtual power. When you receive the battery, you need to charge the battery to a full charge state. After running out of electricity, then charge it to full charge again. | Huawei Nova 9 Screen Replacement |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.