Availability: In Stock
Nokia 5.1 Battery Replacement
Model: nokia battery
SKU: nokia 5.1
KSh 1,500.00
7 in stock
Quick Comparison
| Settings | Nokia 5.1 Battery Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Huawei Nova 9 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | Realme C20 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
|---|---|---|---|---|---|---|
| Name | Nokia 5.1 Battery Replacement remove | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh remove | Huawei Nova 9 Screen Replacement remove | Tecno Camon 19 Screen Replacement remove | Realme C20 Screen Replacement remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | nokia 5.1 | Nova 9 | camon 19 | |||
| Rating | ||||||
| Price | KSh 1,500.00 | KSh 1,400.00 | KSh 9,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 900.00 |
| Stock | 7 in stock | 3 in stock | 5 in stock | 1 in stock | 5 in stock | 6 in stock |
| Availability | 7 in stock | 3 in stock | 5 in stock | 1 in stock | 5 in stock | 6 in stock |
| Add to cart | ||||||
| Description | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | |||||
| Content | Nokia 5.1 Battery Replacement | Blackberry LS1 Lithium-Ion Battery For Blackberry Z10 1800mAh | Huawei Nova 9 Screen Replacement | Tecno Camon 19 Screen Replacement | Realme C20 Screen Replacement | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.