Availability: In Stock
Infinix S3 (x573) Screen Replacement
Model: infinix screen
SKU: sd
KSh 3,500.00
5 in stock
Quick Comparison
| Settings | Infinix S3 (x573) Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo Reno 2 Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove |
|---|---|---|---|---|---|---|
| Name | Infinix S3 (x573) Screen Replacement remove | Tecno Spark 9 Pro Screen Replacement remove | Samsung Galaxy S23 Ultra Battery Replacement remove | Oppo Reno 2 Screen Replacement remove | Realme 5 Pro Screen Replacement remove | Huawei Nova 9 Screen Replacement remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | sd | spark 9 pro | S23 Ultra | reno 2 | Nova 9 | |
| Rating | ||||||
| Price | KSh 3,500.00 | KSh 3,500.00 | KSh 2,000.00 | KSh 8,500.00 | KSh 3,800.00 | KSh 9,800.00 |
| Stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 7 in stock | 5 in stock |
| Availability | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 7 in stock | 5 in stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Infinix S3 (x573) Screen Replacement | Tecno Spark 9 Pro Screen Replacement | Samsung Galaxy S23 Ultra Battery Replacement | Oppo Reno 2 Screen Replacement | Realme 5 Pro Screen Replacement | Huawei Nova 9 Screen Replacement |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.