Description
- Type: Non-removable Li-Ion battery
- Capacity: 2435 mAh
- Compatibility: HTC U play
KSh 1,400.00
1 in stock
| Settings | Htc Battery Replacement HTC U Play remove | Samsung Replacement Battery A510 remove | Apple Iphone 6s Plus Replacement Battery remove | Samsung Galaxy Note 4 - Battery - Black. remove | Samsung Galaxy J7 / J700 Battery - Black remove | Blackberry Priv Battery - Silver remove |
|---|---|---|---|---|---|---|
| Name | Htc Battery Replacement HTC U Play remove | Samsung Replacement Battery A510 remove | Apple Iphone 6s Plus Replacement Battery remove | Samsung Galaxy Note 4 - Battery - Black. remove | Samsung Galaxy J7 / J700 Battery - Black remove | Blackberry Priv Battery - Silver remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Samsung | 002 | ||||
| Rating | ||||||
| Price | KSh 1,400.00 | KSh 1,000.00 | KSh 1,800.00 | KSh 900.00 | KSh 900.00 | KSh 1,500.00 |
| Stock | 1 in stock | 5 in stock | 4 in stock | 4 in stock | 4 in stock | |
| Availability | 1 in stock | 5 in stock | 4 in stock | 4 in stock | 4 in stock | |
| Add to cart | ||||||
| Description |
|
| Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging |
|
| |
| Content |
| The Samsung battery features excellent battery life and longevity. Give your phone back its battery life by using this Samsung replacement battery. This authentic Samsung battery can be used to replace your existing old battery or keep it fully charged to use as a spare battery during emergencies. Have the confidence that you won't be caught without access to your phone.order now have it delivered to you. | Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient charging |
|
| The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.