Availability: In Stock        
            
        
                
        Nokia 5.1 Battery Replacement
Model: nokia battery
                        SKU: nokia 5.1
                    KSh 1,500.00
7 in stock
Quick Comparison
| Settings | Nokia 5.1 Battery Replacement remove | Realme C11 Charging System Replacement remove | Oppo A76 Battery Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Oppo Reno 2 Screen Replacement remove | 
|---|---|---|---|---|---|---|
| Name | Nokia 5.1 Battery Replacement remove | Realme C11 Charging System Replacement remove | Oppo A76 Battery Replacement remove | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger remove | Blackberry Battery For Blackberry FS-1 - 1270 MAh remove | Oppo Reno 2 Screen Replacement remove | 
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| SKU | nokia 5.1 | reno 2 | ||||
| Rating | ||||||
| Price | KSh 1,500.00 | KSh 1,000.00 | KSh 1,500.00 | KSh 1,000.00 | KSh 900.00 | KSh 8,500.00 | 
| Stock | 7 in stock  | 5 in stock  | 4 in stock  | 7 in stock  | 6 in stock  | 5 in stock  | 
| Availability | 7 in stock | 5 in stock | 4 in stock | 7 in stock | 6 in stock | 5 in stock | 
| Add to cart | ||||||
| Description | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | ||||
| Content | Nokia 5.1 Battery Replacement | Realme C11 Charging System Replacement | Oppo A76 Battery Replacement | Samsung Galaxy S10+ S8 A10s A20s A30s TYPE C FAST Charger | FS-1 BlackBerry Battery, 1270 mAh, Compatible With Blackberry Torch 9800,The battery is an original BlackBerry accessory!Estimated talk & standby time: to 220 hours standby time and 5 hours talk time! Actual performance and standby time vary depending on user habits. | Oppo Reno 2 Screen Replacement | 
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
				









                    
Reviews
There are no reviews yet.