Availability: In Stock
Tecno Sparks 10c Screen Replacement
Model: tecno screen
SKU: Sparks 10c
KSh 3,500.00
8 in stock
Quick Comparison
Settings | Tecno Sparks 10c Screen Replacement remove | Huawei Replacement Mifi Pocket Battery remove | Samsung 25W Original Superfast Charger + Fast Type C Cable S21/A52/S20/A53 remove | msung a10 original battery remove | original iphone 7 screen replcement remove | Huawei Quick Charger 9V 2A Type C Data Cable White remove |
---|---|---|---|---|---|---|
Name | Tecno Sparks 10c Screen Replacement remove | Huawei Replacement Mifi Pocket Battery remove | Samsung 25W Original Superfast Charger + Fast Type C Cable S21/A52/S20/A53 remove | msung a10 original battery remove | original iphone 7 screen replcement remove | Huawei Quick Charger 9V 2A Type C Data Cable White remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Sparks 10c | huawei | 004 | |||
Rating | ||||||
Price | KSh 3,500.00 | KSh 900.00 | KSh 2,300.00 | KSh 1,300.00 | KSh 3,400.00 | KSh 1,000.00 |
Stock | 8 in stock | 3 in stock | 6 in stock | 6 in stock | 3 in stock | |
Availability | 8 in stock | 3 in stock | 6 in stock | 6 in stock | 3 in stock | |
Add to cart | ||||||
Description | The Huawei pocket wifi battery is safe and long-lasting, Keeping your phone powered and always ready to use. This battery is high capacity so you can enjoy your phone without worries of running low on battery. It is a perfect replacement or a back-up battery for those long trips where a power outlet is scarce. |
|
| Compatible with Smartphones and other devices with Type C connection.Adapter HW-059200BHQ with,TYPE C Cable,Input 100 240V 50/60Hz 0.5A,Output - 9V -- 2A,Brand: HUAWEI,Type: Wall Charger,Compatible with Mobile Phones using type c system Quick Charging Technology UK Plug Compact size and worldwide AC 100-240V compatibility make it ideal for international travel. Adapter HW-059200BHQ with TYPE C Cable Input 100 240V 50/60Hz 0.5A Output 9V -- 2A Brand: HUAWEI Type: Wall Charger Compatible with: Mobile Phones | ||
Content | Tecno Sparks 10c Screen Replacement | The Huawei pocket wifi battery is safe and long-lasting, Keeping your phone powered and always ready to use. This battery is high capacity so you can enjoy your phone without worries of running low on battery. It is a perfect replacement or a back-up battery for those long trips where a power outlet is scarce. |
| Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. |
| Compatible with Smartphones and other devices with Type C connection.Adapter HW-059200BHQ with,TYPE C Cable,Input 100 240V 50/60Hz 0.5A,Output - 9V -- 2A,Brand: HUAWEI,Type: Wall Charger,Compatible with Mobile Phones using type c system Quick Charging Technology UK Plug Compact size and worldwide AC 100-240V compatibility make it ideal for international travel. Adapter HW-059200BHQ with TYPE C Cable Input 100 240V 50/60Hz 0.5A Output 9V -- 2A Brand: HUAWEI Type: Wall Charger Compatible with: Mobile Phones |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.