Availability: In Stock
Tecno Pop 6 Screen Replacement
Model: tecno screen
SKU: pop 6
KSh 3,500.00
3 in stock
Quick Comparison
Settings | Tecno Pop 6 Screen Replacement remove | Huawei Quick Charger 9V 2A Type C Data Cable White remove | msung a10 original battery remove | original iphone 6s plus screen remove | Blackberry Priv Battery - Silver remove | Samsung 25W Original Superfast Charger + Fast Type C Cable S21/A52/S20/A53 remove |
---|---|---|---|---|---|---|
Name | Tecno Pop 6 Screen Replacement remove | Huawei Quick Charger 9V 2A Type C Data Cable White remove | msung a10 original battery remove | original iphone 6s plus screen remove | Blackberry Priv Battery - Silver remove | Samsung 25W Original Superfast Charger + Fast Type C Cable S21/A52/S20/A53 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | pop 6 | 004 | 002 | |||
Rating | ||||||
Price | KSh 3,500.00 | KSh 1,000.00 | KSh 1,300.00 | KSh 3,400.00 | KSh 1,500.00 | KSh 2,300.00 |
Stock | 3 in stock | 3 in stock | 4 in stock | 6 in stock | ||
Availability | 3 in stock | 3 in stock | 4 in stock | 6 in stock | ||
Add to cart | ||||||
Description | Compatible with Smartphones and other devices with Type C connection.Adapter HW-059200BHQ with,TYPE C Cable,Input 100 240V 50/60Hz 0.5A,Output - 9V -- 2A,Brand: HUAWEI,Type: Wall Charger,Compatible with Mobile Phones using type c system Quick Charging Technology UK Plug Compact size and worldwide AC 100-240V compatibility make it ideal for international travel. Adapter HW-059200BHQ with TYPE C Cable Input 100 240V 50/60Hz 0.5A Output 9V -- 2A Brand: HUAWEI Type: Wall Charger Compatible with: Mobile Phones | 1. Replace the old, broken, cracked, damaged one 2. Make your device look more refreshing than ever 3. Completely fit and wor 4. Each item has been checked and in good condition before shipping 5. Professional installation is highly recommended. We will not be responsible once the screen is installed. |
| |||
Content | Tecno Pop 6 Screen Replacement | Compatible with Smartphones and other devices with Type C connection.Adapter HW-059200BHQ with,TYPE C Cable,Input 100 240V 50/60Hz 0.5A,Output - 9V -- 2A,Brand: HUAWEI,Type: Wall Charger,Compatible with Mobile Phones using type c system Quick Charging Technology UK Plug Compact size and worldwide AC 100-240V compatibility make it ideal for international travel. Adapter HW-059200BHQ with TYPE C Cable Input 100 240V 50/60Hz 0.5A Output 9V -- 2A Brand: HUAWEI Type: Wall Charger Compatible with: Mobile Phones | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first. | 1. Replace the old, broken, cracked, damaged one 2. Make your device look more refreshing than ever 3. Completely fit and wor 4. Each item has been checked and in good condition before shipping 5. Professional installation is highly recommended. We will not be responsible once the screen is installed. | The battery for BlackBerry Priv, , to replace a defective battery or a battery with a reserve already spent. High quality and long service life. |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.