Description
Compatibility: Huawei Y7 2019
Safe Battery : Anti-over charge protection
Anti-over discharge protection
Quality high capacity battery cell
High-speed
Efficient chargingcapacity:3900mah
KSh 1,400.00
Compatibility: Huawei Y7 2019
Safe Battery : Anti-over charge protection
Anti-over discharge protection
Quality high capacity battery cell
High-speed
Efficient chargingcapacity:3900mah
4 in stock
Compatibility: Huawei Y7 2019
Safe Battery : Anti-over charge protection
Anti-over discharge protection
Quality high capacity battery cell
High-speed
Efficient chargingcapacity:3900mah
Settings | Huawei Y7 2019 Replacement Battery remove | Samsung Battery Replacement For Galaxy Note 9 – remove | Samsung Galaxy A30 Battery remove | Apple Iphone 6s Battery Replacement remove | Samsung Galaxy S8 Battery remove | Samsung Galaxy A30s Phone Battery remove |
---|---|---|---|---|---|---|
Name | Huawei Y7 2019 Replacement Battery remove | Samsung Battery Replacement For Galaxy Note 9 – remove | Samsung Galaxy A30 Battery remove | Apple Iphone 6s Battery Replacement remove | Samsung Galaxy S8 Battery remove | Samsung Galaxy A30s Phone Battery remove |
Image | ||||||
SKU | apple | |||||
Rating | ||||||
Price | KSh 1,400.00 | KSh 1,800.00 | KSh 1,400.00 | KSh 1,800.00 | KSh 1,400.00 | KSh 1,400.00 |
Stock | 4 in stock | 5 in stock | 6 in stock | 2 in stock | 5 in stock | |
Availability | 4 in stock | 5 in stock | 6 in stock | 2 in stock | 5 in stock | |
Add to cart | ||||||
Description | Compatibility: Huawei Y7 2019 Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient chargingcapacity:3900mah | Battery Replacement for Samsung Galaxy Note 9 – EB-BN965ABU | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.
| |
Content | Compatibility: Huawei Y7 2019 Safe Battery : Anti-over charge protection Anti-over discharge protection Quality high capacity battery cell High-speed Efficient chargingcapacity:3900mah | Battery Replacement for Samsung Galaxy Note 9 – EB-BN965ABU | Samsung Galaxy Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking.
| Iphone 6s is a great phone with great features. Although, low battery backup time can be really annoying when in need. Buy our high quality battery pack & replace it with your existing damaged / low backup battery & unleash the full performance and maximum up-time of your handset. | Samsung GalaxyS8 Battery Double protective IC offer over-discharging, over-charging, over-current and short-circuit protections, safeguard for use,Gilded and flexible connector, better conductive properties, not easy to rust,Safety and stable: high-tech lithium-ion battery undergoes drop test, smash test and acupuncture test to ensure no fire and explosion in breaking. | Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.Its specially designed for your handset to solve the problems of quick battery drainage, low backup time or even extend the usage time by keeping an extra stand-by battery with you. With even better performance than the original battery that was shipped to you with the phone at first.
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.